197.80Dec 17, 2025 EOD
| Shri Bajrang Alliance Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526981 | NSE Symbol: | - | P/E(TTM): | 17.54 |
| ISIN Demat: | INE402H01015 | Div & Yield%: | 0.00 | EPS(TTM): | 11.28 |
| Book Value(₹): | 92.59 | Market Cap(₹Cr.): | 178.02 | Face Value(₹): | 10.00 |
| Shri Bajrang Alliance Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 526981 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.54 | |
| ISIN Demat: | INE402H01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.28 | |
| Book Value(₹): | 92.59 | |
| Market Cap(₹Cr.): | 178.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
197.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.80 (2.49 %) |
N.A
|
| Open(₹) |
193.00
|
N.A
|
| Prev Close(₹) |
193.00
|
N.A
|
| Volume |
2820
|
N.A
|
| Today's Range(₹) |
197.80 - 193.00
|
N.A
|
| 52-Week Range(₹) |
249.50 - 193.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|